Estimated Property Taxes
Based on $100,000 FMV of home with homestead exemption
2009 2008 2007 2006
Fair Mkt Value 100,000.00 100,000.00 100,000.00 100,000.00
x 40% 40,000.00 40,000.00 40,000.00 40,000.00
Assessed Value 40,000.00 40,000.00 40,000.00 40,000.00
Less Homestead (8,000.00) (8,000.00) (8,000.00) (8,000.00)
Taxable Value 32,000.00 32,000.00 32,000.00 32,000.00
State mils 0.25 0.25 0.25 0.25
County mils
   in City 13.21 12.13 12.23 13.21
   in County 12.56 11.53 11.7 12.59
School mils 14.43 14.43 15.83 14.76
School bond 0.90 0.90 0.94 1.00
City mils 7.41 6.41 6.46 6.59
Total mils City 36.20 34.12 35.71 35.81
Estimated Prop Tax 1,158.40 1,091.84 1,142.72 1,145.92
Less Homestead Credit   (220.00) (220.00) (220.00) **estimated
Total taxes paid 1,158.40 871.84 922.72 925.92
Total mils County 28.14 27.11 28.72 28.60
Estimated Prop Tax 900.48 867.52 919.04 915.2
Less Homestead Credit (220.00) (220.00) (220.00) **estimated
Add Curbside pickup 154.00 154.00    
Total taxes paid 1054.48 801.52 699.04 695.20
all figures are estimated and rounded
Estimated Property Taxes
Based on $100,000 FMV of home with homestead exemption
2009 2008 2007 2006
Fair Mkt Value 100,000.00 100,000.00 100,000.00 100,000.00
x 40% 40,000.00 40,000.00 40,000.00 40,000.00
Assessed Value 40,000.00 40,000.00 40,000.00 40,000.00
Less Homestead (8,000.00) (8,000.00) (8,000.00) (8,000.00)
Taxable Value 32,000.00 32,000.00 32,000.00 32,000.00
State mils 0.25 0.25 0.25 0.25
County mils
   in City 13.21 12.13 12.23 13.21
   in County 12.56 11.53 11.7 12.59
School mils 14.43 14.43 15.83 14.76
School bond 0.90 0.90 0.94 1.00
City mils 7.41 6.41 6.46 6.59
Total mils City 36.20 34.12 35.71 35.81
Estimated Prop Tax 1,158.40 1,091.84 1,142.72 1,145.92
Less Homestead Credit   (220.00) (220.00) (220.00) **estimated
Total taxes paid City 1,158.40 871.84 922.72 925.92
Total mils County 28.14 27.11 28.72 28.60
Estimated Prop Tax 900.48 867.52 919.04 915.2
Less Homestead Credit (220.00) (220.00) (220.00) **estimated
Add Curbside pickup 154.00 154.00    
Total taxes paid County 1054.48 801.52 699.04 695.20
**If you were subject to the "hydrant tax" add $52.10 to your 2008 taxes.
There is no hydrant tax for 2009.
all figures are estimated and rounded